Price List :: Magnetic Signs

| Size | 2 | 3 | 4-9 | 10+ |
|---|---|---|---|---|
| 10" x 18" | 32.25 | 27.50 | 24.25 | 22.00 |
| 12" x 18" | 32.25 | 27.50 | 24.25 | 22.00 |
| (Century 21, Coldwell Banker, Bankers Realty, Re/Max, and TRG) | ||||

| Size | 2 | 3 | 4-9 | 10+ |
|---|---|---|---|---|
| 10" x 16" | 48.25 | 30.75 | 23.00 | 16.50 |
| 12" x 18" | 51.75 | 35.25 | 27.50 | 19.75 |
| 12" x 18" | 51.75 | 35.25 | 27.50 | 19.75 |
|
Above is one color on white, add 19.75 per sign for extra color. All prices are listed per unit. |
||||
